Atlanta Region SCCA - Points 5 |
06/26/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BS [4 Cars] (12:56:38 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 46 | Nick Sheehan | 2000 Chevrolet Corvette | ||||||
63.821 | 74.070(2) | 62.522 | 64.438(1) | 63.881(1) | 62.522 | |||||
T | 2 | 32 | Taylor Otto | 2013 Chevrolet Corvette | Michelin | |||||
66.369(1) | 64.418 | 64.324 | 63.306 | 62.811 | 62.811 | |||||
(0.289) | ||||||||||
3 | 324 | Clay Horste | 2018 Alfa Romeo Guilia Quadrif | |||||||
74.765 | 68.919 | 69.394 | 68.694 | 69.379(1) | 68.328 | 68.328 | ||||
(5.517) | ||||||||||
4 | 96 | Jordan Collins | 1996 Chevrolet Corvette | |||||||
72.227 | 69.520 | 69.277 | 69.674 | 69.210 | 69.818 | 69.210 | ||||
(0.882) |