Atlanta Region SCCA - Points 5 |
06/26/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMC [4 Cars] (12:57:28 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 31 | Brent Dixon | 2014 Ford Mustang GT | BFGoodrich | |||||
64.550(1) | 61.944 | 61.308 | 61.366 | 60.795 | 60.847 | 60.795 | ||||
T | 2 | 6 | Kyle Mavis | 2018 Ford Shelby GT350 | Michelin | |||||
63.371 | 63.018 | 63.603 | 62.267 | 62.267 | ||||||
(1.472) | ||||||||||
3 | 63 | Robert Allen | 2015 Ford Mustang | |||||||
RRN | 68.246 | 71.410(1) | 69.222(1) | RRN | 68.133(1) | 64.426 | ||||
65.557 | 64.426 | (2.159) | ||||||||
4 | 84 | Jordan Ruiz | 2013 Ford Mustang | Goodyear | ||||||
70.402 | 72.083(1) | 70.390 | 69.837 | 70.200 | 68.934 | 68.934 | ||||
(4.508) |