Atlanta Region SCCA |
03/05/2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CS [5 Cars] (04:51:03 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 91 | Dylan Brown | 2021 Mazda Miata | ||||||||
57.786 | 56.550 | 56.285 | 55.345 | 55.505 | 57.816(1) | 55.345 | ||||||
T | 2 | 27 | Ben Credle | 2006 Honda S2000 | ||||||||
62.214(1) | 59.440 | 57.870 | 58.103 | 56.658 | 56.169 | 56.169 | ||||||
(0.824) | ||||||||||||
3 | 191 | Thomas Simon | 2021 Mazda MX-5 Miata | |||||||||
63.765 | 58.838 | 60.509(1) | 58.862 | 57.830 | 57.993 | 57.830 | ||||||
(1.661) | ||||||||||||
4 | 71 | Beau Fulton | 2016 Mazda MX-5 Miata | |||||||||
74.862 | 72.951 | 69.725 | 68.680 | 67.352 | 66.453 | 66.453 | ||||||
(8.623) | ||||||||||||
5 | 127 | Wayne Walter | 2006 Honda S2000 | |||||||||
No Time | ||||||||||||
  |