Atlanta Region SCCA |
03/05/2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for ES [5 Cars] (04:51:06 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 34 | Larry Ferrell | 2003 Mazda Miata | ||||||||
61.477(1) | 59.363 | 60.135 | 57.537 | 57.537 | ||||||||
T | 2 | 134 | Ryan McGinnis | 2001 Mazda Miata | ||||||||
63.718 | 61.485 | 59.183 | RRN | 58.371 | 57.775 | 57.560 | 57.560 | |||||
(0.023) | ||||||||||||
3 | 64 | Allen Joiner | 1999 Mazda Miata | |||||||||
60.894 | 61.008 | 59.473 | 58.167 | 85.983 | 63.186(1) | 58.167 | ||||||
(0.607) | ||||||||||||
4 | 70 | Jacob McCauley | 2005 Mazda Miata | |||||||||
68.950 | 64.778 | 63.677 | RRN | 60.182 | 61.039 | 65.147 | 60.182 | |||||
(2.015) | ||||||||||||
5 | 618 | AJ Sutton | 2002 Mazda Miata | |||||||||
No Time | ||||||||||||
  |