Atlanta Region SCCA |
03/05/2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for GS [5 Cars] (04:51:08 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 37 | Christopher Bruns | 2018 Ford Focus ST | ||||||||
64.029 | 61.294 | 60.077 | 60.954(1) | 56.964 | 59.328(1) | 56.964 | ||||||
T | 2 | 54 | Thomas Austin | 2022 Volkswagen GTI | ||||||||
61.633 | 59.598 | 58.240 | RRN | 57.893 | 59.475(1) | 57.058 | 57.058 | |||||
(0.094) | ||||||||||||
3 | 154 | Diane Austin | 2022 Volkswagen GTI | |||||||||
63.567 | 61.237 | 60.860 | 59.663 | 58.722 | 58.892 | 58.722 | ||||||
(1.664) | ||||||||||||
4 | 61 | Jonathan Dove | 2017 Volkswagen GTI | |||||||||
65.140 | 62.680 | RRN | 59.932 | 60.407 | 60.757 | 59.535 | 59.535 | |||||
(0.813) | ||||||||||||
5 | 70 | Bernardo Noguez Ibarra | 2002 Volkswagen TurboS New Beetle | |||||||||
78.146 | 73.504 | 73.382 | 74.168 | 71.777 | 71.777 | |||||||
(12.242) |