Atlanta Region SCCA |
03/05/2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for HS [3 Cars] (04:51:10 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 34 | Kenneth J St Pierre | 2016 Hyundai VT | ||||||||
61.043 | 61.394 | 61.254 | 60.227 | 60.227 | ||||||||
2 | 28 | Tom Dixon | 2008 Mazda 3 | |||||||||
67.398 | 64.635 | 65.144 | 65.765 | 64.593 | 64.593 | |||||||
(4.366) | ||||||||||||
3 | 75 | David Knudsen | 2006 Mazda 3 | |||||||||
68.130 | 69.182 | 69.569(1) | 66.598 | 66.384 | 66.104 | 66.104 | ||||||
(1.511) |