Atlanta Region SCCA |
03/05/2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for R [15 Cars] (04:51:56 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 62 | David Cox | 2020 Chevrolet Camaro SS 1LE | ||||||||
FS | 62.765 | 60.321 | 57.840 | 57.421 | 58.034 | 57.282 | 46.570 | |||||
T | 2 | 26 | Luis Tabata | 2013 Honda CR-Z | ||||||||
HS | RRN | 62.697 | 61.975 | 61.985 | 61.528 | 62.535 | 61.519 | 48.354 | ||||
(1.784) | ||||||||||||
T | 3 | 229 | Andrew Weeks | 2021 Porsche 718 GTS 4.0 | ||||||||
SS | 65.814 | 64.076(1) | 60.974 | 59.734 | 59.563 | 58.146 | 48.436 | |||||
(0.082) | ||||||||||||
T | 4 | 43 | Exton Howard | 2007 Subaru STI | ||||||||
STU | 63.534 | 61.686 | 61.220 | 59.303 | 59.510 | 61.648 | 49.221 | |||||
(0.786) | ||||||||||||
T | 5 | 789 | Tiara Saekhou | 2016 Subaru WRX STI | ||||||||
STU | 71.562 | 70.075 | 64.828 | 64.048 | 62.048 | 63.772 | 51.500 | |||||
(2.278) | ||||||||||||
6 | 60 | Zane Thompson | 1999 Mazda Miata | |||||||||
XB | 64.888 | 64.516 | 62.130 | 62.843 | 61.507 | 61.824 | 52.158 | |||||
(0.658) | ||||||||||||
7 | 456 | Chris Bartram | 2023 Honda Civic Type R | |||||||||
DS | 88.954 | 73.513 | 72.230 | 67.182 | 65.489 | 52.915 | ||||||
(0.757) | ||||||||||||
8 | 57 | Keith Davis | 2022 Hyundai Kona N | |||||||||
DS | 81.214 | 70.867 | 68.264 | 66.538 | 53.763 | |||||||
(0.848) | ||||||||||||
9 | 280 | Sidney Lang | 1979 Datsun 280zx | |||||||||
ES | 75.109 | 70.391 | 71.131 | 69.436 | 68.676 | 67.921 | 53.793 | |||||
(0.031) | ||||||||||||
10 | 75 | Daniel Knudsen | 2006 Mazda 3 | |||||||||
HS | 78.497 | 76.933 | 76.138 | 81.340 | 75.749 | 59.539 | ||||||
(5.745) | ||||||||||||
11 | 175 | Mitchell Knudsen | 2006 Mazda 3 | |||||||||
HS | 83.283(2) | 92.259(4) | 80.837(1) | 77.475 | 60.895 | |||||||
(1.357) | ||||||||||||
12 | 67 | Eric Romain | 2007 Mazda MX-5 | |||||||||
63.334 | 63.334 | |||||||||||
(2.439) | ||||||||||||
13 | 12 | Christopher Boddie | 2009 Mazda Mazdaspeed3 | |||||||||
78.172 | 71.450 | 70.054 | 68.631 | 68.631 | ||||||||
(5.297) | ||||||||||||
14 | 144 | Naaman Vanvelsor | 2002 Acura Tl | |||||||||
STS | No Time | |||||||||||
  | ||||||||||||
15 | 17 | Jeb Boone | 2009 Honda Civic Si | |||||||||
No Time | ||||||||||||
  |