Atlanta Region SCCA - Points 5 |
06/26/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SM [3 Cars] (12:57:14 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 5 | Chaisit Tongsuvone | 2003 Mitsubishi Evolution VIII | Hoosier | |||||
61.332 | 60.452 | 59.937 | 59.293 | 60.090 | 59.293 | |||||
2 | 11 | Sara Tongsuvone | 2003 Mitsubishi Evo VIII | BFGoodrich | ||||||
63.066 | 61.728 | 61.122 | 62.112 | 60.528 | 59.680 | 59.680 | ||||
(0.387) | ||||||||||
3 | 12 | Marshall Sapp | 1993 Mazda Miata | Falken | ||||||
75.674 | 77.933 | 76.817 | 75.674 | |||||||
(15.994) |