Atlanta Region SCCA |
03/05/2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SM [3 Cars] (04:51:38 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 11 | Sara Tongsuvone | 2003 Mitsubishi Evo VIII | ||||||||
58.935(1) | 54.710 | 55.916(1) | 54.361 | 52.652 | 55.008(1) | 52.652 | ||||||
2 | 5 | Chaisit Tongsuvone | 2003 Mitsubishi Evo | |||||||||
57.202 | 54.213 | 53.792 | RRN | 53.274 | 54.590(1) | 53.276 | 53.274 | |||||
(0.622) | ||||||||||||
3 | 30 | Jeffrey Geier | 1986 BMW 325es | |||||||||
64.370 | 60.061 | 59.701 | 58.941 | 58.423 | 57.546 | 57.546 | ||||||
(4.272) |