Atlanta Region SCCA |
03/05/2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for STR [7 Cars] (04:51:17 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 71 | John Lee | 2020 Mazda MX-5 RF GT | ||||||||
RRN | 45.470 | 45.103 | 44.461 | 44.368 | 44.218 | 44.006 | 44.006 | |||||
T | 2 | 48 | AUSTIN SCHULZ | 2001 Mazda Mazdaspeed Mx-5 | ||||||||
RRN | 46.785 | 47.830(1) | RRN | 45.031 | 44.907 | 44.402 | 44.411 | 44.402 | ||||
(0.396) | ||||||||||||
T | 3 | 208 | Josh Lindor | 2001 Mazda Miata | ||||||||
49.362 | 46.045 | 46.083 | 51.657 | 45.311 | 44.866 | 44.866 | ||||||
(0.464) | ||||||||||||
4 | 12 | Matthew Taylor | 2006 Honda S2000 | |||||||||
RRN | 45.627 | 45.887 | 45.531 | 45.537 | RRN | 46.764(1) | 45.531 | |||||
(0.665) | ||||||||||||
5 | 74 | Patrick Boggs | 2008 Mazda MX-5 | |||||||||
49.805 | 48.367 | 47.580 | 47.332 | 51.721(2) | 46.151 | 46.151 | ||||||
(0.620) | ||||||||||||
6 | 5 | Tim Maley | 2019 Mazda Miata | |||||||||
RRN | 55.681 | 48.904 | 48.402 | 47.893 | 48.046 | 47.918 | 47.893 | |||||
(1.742) | ||||||||||||
7 | 15 | Shanna Richardson | 2019 Mazda MX5 | |||||||||
RRN | 53.378(2) | 48.940 | 48.599 | 50.367(1) | 50.650(1) | 49.015 | 48.599 | |||||
(0.706) |