Atlanta Region SCCA |
03/05/2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for STU [6 Cars] (04:51:18 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 23 | Marcus Wheeler | 2007 Nissan 350Z | ||||||||
59.957(1) | 56.447 | 55.646 | 57.150(1) | 55.649 | 54.732 | 54.732 | ||||||
T | 2 | 31 | Elena Prestwood | 2013 Subaru Impreza WRX STi | ||||||||
61.561 | 60.653 | 59.327 | 58.489 | 58.486 | 57.438 | 57.438 | ||||||
(2.706) | ||||||||||||
3 | 27 | Daniel Toth | 2014 Mitsubishi Evolution | |||||||||
62.660 | 58.530 | 58.530 | ||||||||||
(1.092) | ||||||||||||
4 | 123 | Casandra Light | 2007 Nissan 350Z | |||||||||
63.903 | 60.155 | 59.655 | 78.024 | 62.003(1) | 59.655 | |||||||
(1.125) | ||||||||||||
5 | 117 | Gregory Duerkoop | 2020 Hyundai Veloster N | |||||||||
64.418 | 62.716 | 63.482 | 62.510 | 61.793 | 62.745 | 61.793 | ||||||
(2.138) | ||||||||||||
6 | 77 | Jennifer Duerkoop | 2015 Subaru WRX STI | |||||||||
70.750 | 68.059 | 65.887 | 65.269 | 65.269 | ||||||||
(3.476) |