Atlanta Region SCCA |
03/05/2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for STX [3 Cars] (04:51:16 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 283 | Nikiba Jackson | 2018 Subaru BRZ | ||||||||
61.842 | 60.696 | 69.989(4) | 59.955 | 59.451 | 57.074 | 57.074 | ||||||
2 | 25 | Zack Newcome | 2006 Mini Cooper S JCW | |||||||||
60.057 | 59.681 | 58.912 | 58.677 | 58.012 | 57.765 | 57.765 | ||||||
(0.691) | ||||||||||||
3 | 481 | Marques McMillan | 1996 BMW 328i | |||||||||
69.636 | 68.833 | 67.599 | 67.102 | 66.546 | 65.091 | 65.091 | ||||||
(7.326) |