AtlantaRegionSCCA
Final Results
Atlanta Region SCCA Points 6
July 18, 2026
Total Registered: 98, with Times: 92
 
www.ProntoTimingSystem.com
 
AS - A Street - Entries:1 Trophies:1Times Total Diff
1 AS 35 Hamilton Thomas 2009 Chevrolet Corvette Z06 55.251 53.585 54.375 54.480(1) 52.627 52.529     52.529  
BS - B Street - Entries:1 Trophies:1Times Total Diff
1 BS 11 Adam Blalock 2017 Chevrolet Corvette 63.468 62.299 64.335(2) 60.629 60.733 63.551(1)     60.629  
CS - C Street - Entries:6 Trophies:2Times Total Diff
1 CS 194 Elena Prestwood 2019 Mazda MX-5 Miata 59.262 56.952 58.133 59.493 57.397 56.827     56.827  
2 CS 22 Mark Nacon 2022 Mazda Miata 59.542 57.389 56.865 58.345 56.934 57.719(1)     56.865 (0.038)
3 CS 94 Jennifer Brown 2021 Mazda MX-5 RF 59.639 57.399 57.110 59.592(1) 57.394 57.307     57.110 (0.245)
4 CS 5 Tim Maley 2024 Mazda MX-5 59.103 58.115 57.651 57.489 58.539(1) 57.350     57.350 (0.240)
5 CS 45 Jeff Strode 2020 Mazda mx5 66.692(2) 62.636(1) 60.610 61.355 60.319 60.771     60.319 (2.969)
6 CS 32 Byron Love 2018 Fiat 124 Spider 82.854 63.023 65.632(1) 62.741 63.733 62.263     62.263 (1.944)
DS - D Street - Entries:4 Trophies:2Times Total Diff
1 DS 19 Cullin Williams 2015 Mitsubishi Lancer Evolution 55.718 53.855 53.857 53.961 53.383 52.932     52.932  
2 DS 20 Ken Brock 2025 Toyota GR86 54.964 53.572 54.319 53.792 54.779(1) 53.044     53.044 (0.112)
3 DS 120 Thomas Gorman 2025 Toyota GR86 54.843 54.152 RRN 53.883 53.692 53.231 RRN 53.410 53.231 (0.187)
4 DS 7 Tommy Ellison BMW M235i Gran Coupe 70.567 63.365 63.312 59.321 59.641 58.929     58.929 (5.698)
ES - E Street - Entries:7 Trophies:3Times Total Diff
1 ES 2 Adam Wein 2002 Mazda Miata 58.887(2) 54.940 53.837 57.711(2) 52.276 RRN 53.458   53.458  
2 ES 134 Robert Carnevale 2002 BMW M3 57.573 55.262 57.933(1) 57.067(1) 56.167 RRN 55.551   55.262 (1.804)
3 ES 64 Allen Joiner 1999 Mazda Miata 57.677 58.301(1) 60.351(1) 55.732 57.023(1) 61.026     55.732 (0.470)
4 ES 82 Jeremy Wein 2002 Mazda Miata 58.817 66.960 58.936 RRN 56.775 57.023 56.026   56.026 (0.294)
5 ES 34 Larry Ferrell 2005 Mazda Miata 57.472 56.126 57.008(1) 57.210 57.145 57.907(1)     57.008 (0.982)
6 ES 142 Jad El-Kaissi 2000 Mazda Miata 62.385(1) 60.786(1) 59.149 58.144 99.999 57.106     57.106 (0.098)
7 ES 25 John Cooke 1999 Mazda Miata 76.646 60.480 59.825 59.388 69.024 59.408     59.408 (2.302)
GS - G Street - Entries:7 Trophies:3Times Total Diff
1 GS 70 Thomas Austin 2025 Hyundai Elantra N 57.254(1) 55.012 54.241 55.884(1) 55.536(1) 53.911     54.241  
2 GS 96 Marko Horn 2024 Hyundai Elantra N 59.954(2) 57.896(1) 55.659 56.189 54.733 54.501     54.501 (0.260)
3 GS 42 Dean Richardson 2025 Hyundai Elantra N 56.057 58.585(2) 54.775 59.199(1) 56.482(1) 56.224(1)     54.775 (0.274)
4 GS 161 Thomas Simon 2024 Volkswagen GTI 57.029 56.244 55.533 55.822 56.962 56.809     55.533 (0.758)
5 GS 142 Shanna Richardson 2025 Hyundai Elantra N 56.762 57.368 59.113(1) 56.124 56.795 55.703     55.703 (0.170)
6 GS 61 Jonathan Dove 2024 Volkswagen GTI 57.710 56.133 56.238 56.151 57.327 57.083     56.133 (0.430)
7 GS 67 Barry Saney 2017 Honda CivicSi 63.177(2) 60.061(1) 57.344 57.727 56.609 56.517     56.517 (0.384)
HS - H Street - Entries:4 Trophies:2Times Total Diff
1 HS 117 Thomas Ramey 2018 Volkswagen Golf TSI 61.436 58.929 58.389 56.925 57.296 57.935     56.925  
2 HS 67 Ryan Fletcher 2012 Volkswagen Golf GTI 58.719 58.169 59.219 58.647 61.356(2) 57.101     57.101 (0.176)
3 HS 25 Austin Umstattd 2006 Chevrolet Slobalt SS 60.714 58.572 78.923 59.424 59.612(1) 60.056     58.572 (1.471)
4 HS 5 Aiden Umstattd 2006 Chevrolet Slobalt SS 60.655 61.079(1) 69.828(5) 74.718 60.479 67.915(2)     60.479 (1.907)
SST - Super Street Touring - Entries:1 Trophies:1Times Total Diff
1 SST 7 Hieu Ly 2021 Toyota Supra 60.141 59.673 58.995 58.704 59.933(1) 58.173     58.173  
BST - B Street Touring - Entries:3 Trophies:1Times Total Diff
1 BST 33 Laura Johnson 2006 Porsche Cayman S 55.358 55.796 54.617 54.337 58.433(2) 55.090     54.337  
2 BST 826 Lonnie Milligan 2012 BMW 335xi 60.863 61.217 59.709 60.065 60.945 59.251     59.251 (4.914)
3 BST 803 Terry Stimson 2003 Porsche Boxster S                 No Time -
CST - C Street Touring - Entries:3 Trophies:1Times Total Diff
1 CST 18 Justin Weronick 1997 Mazda Miata 62.867 60.500 58.971 61.169 57.998 59.458(1)     57.998  
2 CST 30 Valerie Sonnichsen 1994 Mazda MX5 Miata                 No Time -
3 CST 31 Michael Sonnichsen 1994 Mazda MX5 Miata                 No Time -
DST - D Street Touring - Entries:1 Trophies:1Times Total Diff
1 DST 314 Caleb Baldwin 2016 Scion FR-S 58.228 57.249 56.740 57.290 57.129 59.106(1)     56.740  
EST - E Street Touring - Entries:2 Trophies:1Times Total Diff
1 EST 26 Zane Thompson 1997 Mazda Miata 57.368 55.304 54.430 55.252 53.933 54.206     53.933  
2 EST 5 Evan Hall 1998 Honda Civic 59.889 60.439(1) 64.690(2) 60.541(1) 59.349 60.259(1)     59.349 (5.416)
GST - G Street Touring - Entries:2 Trophies:1Times Total Diff
1 GST 98 Shawn Macon 2017 Chevrolet Cruze SS 56.739 56.990 56.414 55.804 56.617 57.514     55.804  
2 GST 12 Christopher Boddie 2009 Mazda Mazdaspeed3 64.859(1) 61.659 60.813 61.676 63.535(1) 61.246     61.246 (5.442)
EM - E Modified - Entries:1 Trophies:1Times Total Diff
1 EM 12 woody andrews 1963 Lotus BV8 69.550 65.580 64.453           69.550  
P - Pro - Entries:14 Trophies:5Times Total Diff
1 CSP 195 Christian Kolmers 2002 Mazda Miata 48.478 48.905 48.247 48.546 47.619 51.404(2)     40.857  
2 CS 89 Jim Fossum 2023 Mazda Miata 52.432 55.992(1) 51.617 58.165(3) 53.551(1) 51.436     41.869 (1.012)
3 GS 86 Ryan Finch 2025 Hyundai Elantra N 54.635 54.253 53.511 52.801 52.332 52.033     42.095 (0.226)
4 CAMT 88 Jon Nwanagu 1999 Chevrolet CMaro 54.124 54.859(1) 52.879 54.204(1) 52.889 52.248     42.791 (0.696)
5 CAMS 7 Bryan Carbon 2025 Chevrolet Corvette Z06 52.453 51.149 53.404(1) 50.912 56.040(2) 51.061     43.122 (0.331)
6 EST 26 Philip Rodning 1997 Mazda Miata 55.974 54.234 53.598 53.565 52.948 53.270 RRN   43.153 (0.031)
7 SS 196 David Nolan 2015 Porsche GT3 53.120 53.701(1) 51.748 53.226(1) 52.899(1) 53.025(1)     43.468 (0.315)
8 KM 76 Dylan Brown 2005 CRG Kart VanSpeed Sirio 48.656 47.450 47.117 46.544 46.473 50.415(2)     43.499 (0.031)
9 SS 96 Aditya Madhavan 2015 Porsche 911 GT3 51.808 51.919 56.044(2) 57.265(3) 53.471(1) 61.829(5)     43.519 (0.020)
10 CSP 95 Ashley Weaver 2002 Mazda Miata 56.736 54.487 52.253 53.728 51.212 51.251     43.940 (0.421)
11 KM 176 Miles Prestwood 2005 CRG Kart VanSpeed Sirio 70.255(1) 48.285 47.204 48.832 60.828 47.013     44.004 (0.064)
12 BST 13 Alan Fischer 2024 Volkswagen Golf R 53.761 55.540(1) 53.364 54.026(1) 54.188(1) 52.782     44.073 (0.069)
13 EST 91 Zack Barnes 1993 Toyota MR2 RRN 60.429(2) 57.650(1) 57.329(1) 57.787(1) 55.432 54.971   44.801 (0.728)
14 EVX 3 Nicholas Ognio 2022 Tesla Model 3                 No Time -
R - Rookie - Entries:12 Trophies:4Times Total Diff
1 CS 22 Kyre Mullaney 2016 Mazda Mx-5 Miata 56.097 55.044(1) 54.063 56.045(1) 53.301 RRN 56.657(2)   43.387  
2 DS 7 Justin Tavares 2025 Volkswagen Golf R 57.750(1) 62.562(4) 57.265(1) 57.357 54.992 54.702     44.363 (0.976)
3 CS 2 Steven Yi 2023 Mazda Miata 59.505 57.793 58.606(1) 57.003 55.892 58.043(1)     45.496 (1.133)
4 CS 222 Nathaniel Shahan 2020 Dodge challenger 68.870 70.168 61.994 56.038 55.975 64.926     45.564 (0.068)
5 DST 8 Nathan Covington 2004 Mazda Mazdaspeed Miata 59.250 58.114 57.416 57.457 55.983 62.006     45.906 (0.342)
6 EST 53 Kelly Puckett 1987 Porsche 944 61.706 64.692(3) 59.526(1) 60.269(1) 58.042 57.856     47.304 (1.398)
7 GS 13 Maxwell Beaver 2020 Honda Civic si 64.742 62.218 60.657 59.348 58.939 58.919     47.665 (0.361)
8 CS 95 Kevin Todd 2008 Pontiac G8 GT 61.219 64.231(1) RRN 58.747 59.193 59.515 66.383(3)   47.820 (0.155)
9 FS 88 Colby White 2014 Ford Mustang Gt 64.501 60.953 61.220 59.137 60.246(1) 59.257     48.315 (0.495)
10 EVX 4 Chris Hall 2022 Tesla Model 3 Performance 57.733 57.236 57.162 60.976(1) 71.798(1) 58.420     48.438 (0.123)
11 ES 142 Leon Wang 2000 Mazda Miata 68.482(2) 69.484(2) 65.181 66.022(2) 64.198(1) 62.362     49.141 (0.703)
12 HS 11 Kulvelee Sukiam 2012 Volkswagen Passat TDI 78.370 70.512 70.473 69.753 68.624 69.888     54.513 (5.372)
L - Ladies - Entries:1 Trophies:1Times Total Diff
1 GS 99 Freya Horn 2024 Hyundai Elantra N 57.935 55.877 62.136(2) 55.705 54.846 58.153(1)     44.370  
CAM - CAM Group - Entries:6 Trophies:2Times Total Diff
1 CAMS 210 Juan Colmenero 2006 Chevrolet Z06 55.266(2) 51.964 50.160 50.560 52.191(1) 50.826     42.486  
2 CAMC 6 Kyle Mavis 2018 Ford Shelby GT350 53.838 54.728(1) 53.815(1) 52.151 51.700 53.774(1)     42.808 (0.322)
3 CAMC 31 Brent Dixon 2014 Ford Mustang GT 53.745 53.613 52.683 52.182 52.406 53.950(1)     43.207 (0.399)
4 CAMT 938 Stephen Westbrooks 2000 Ford Mustang 60.213(2) 55.019 54.023 53.762 56.143(1) 56.602(1)     44.031 (0.824)
5 CAMC 206 Rick Donalson 2022 Chevrolet Camaro SS 1LE 56.930 55.921 55.086 56.243 55.834 55.230     45.611 (1.580)
6 CAMC 63 Robert Allen 2015 Ford Mustang 56.379 55.634 57.819 56.678 55.696 61.202(2)     46.065 (0.454)
N - Novice - Entries:12 Trophies:4Times Total Diff
1 N 76 Blake Gooch 2017 Mazda MX-5 Miata Club 61.028 57.479 57.827(1) 60.662(1) 56.559 55.465     55.465  
2 N 38 Caleb Kopitsky 2002 Mazda Miata 70.548 61.090 65.878(3) 60.732 RRN 60.072 57.844   57.844 (2.379)
3 N 63 Chris Mcchargue 2008 Mazda MX-5 Miata 65.110 65.570 62.843 62.116 61.531 61.217     61.217 (3.373)
4 N 52 James Millington 2017 Volkswagen 68.168 63.319 61.298 61.885 61.657 60.193     61.298 (0.081)
5 N 547 David Hudlow 2004 Infiniti G35 65.042 64.437 63.371 67.934 RRN 67.129 62.802   62.802 (1.504)
6 N 117 Elliott Crane 1993 Mazda RX-7 69.783 61.964 61.783 63.906 RRN 63.960 63.909   63.909 (1.107)
7 N 648 Robert Bates 2022 Subaru BRZ 68.371 64.271 64.986 62.594 65.796 65.628     64.986 (1.077)
8 N 180 Ezra Hsu 2001 Mazda MX-5 81.677 74.184 70.086 70.550 68.980 66.633     66.633 (1.647)
9 N 67 Johnny Lu 2008 Honda Accord EX-L 74.269 70.660(1) 71.116 70.290 70.853 69.932     69.932 (3.299)
10 N 13 Kenneth Lawhorn 1959 Chevrolet 3600 80.934 79.818 77.701 81.282 83.074 80.814     80.814 (10.882)
11 N 44 Gavin Monroe 2001 Mazda Miata                 No Time -
12 N 85 Tyler Crane 2010 Audi S5                 No Time -
XA - Xtreme Street A - Entries:4 Trophies:2Times Total Diff
1 XA 77 Vasin Vaz Douglas BMW 530iT 61.065 58.778 58.700 59.223 58.004 60.348(1)     58.004  
2 XA 717 Early Wheeler 1998 Honda Prelude 61.307 61.559 60.982 60.857 60.661 59.353     59.353 (1.349)
3 XA 9 Kevin Wong 2022 Subaru WRX 67.071 70.238 58.381 64.680 59.522 59.464     59.464 (0.111)
4 XA 6 Oliver Wong 2022 Subaru WRX 59.896 60.035 59.018 63.178 64.410(1) 65.398(2)     59.896 (0.432)
XB - Xtreme Street B - Entries:5 Trophies:2Times Total Diff
1 XB 22 Jordan Spencer 2016 Mazda Miata 53.796 51.941 53.092(1) 51.484 51.030 56.791(3)     51.030  
2 XB 227 James Walton 1999 Subaru Impreza 54.056 60.308(4) 52.651 54.342 53.231 52.302     52.302 (1.272)
3 XB 218 Jason Spencer 2016 Mazda MX5 63.545 56.267(1) 53.260 53.999 53.553 53.442     53.260 (0.958)
4 XB 61 James Hunt 2000 Mazda Miata 55.393 53.429 59.141(2) 55.651(1) 53.520 54.148     53.429 (0.169)
5 XB 13 Brandon Blackford 1995 Mazda MX-5 83.996 62.432 61.616 61.613 59.554 60.437     59.554 (6.125)
HCR - Heritage Classic Race - Entries:1 Trophies:1Times Total Diff
1 HCR 59 John Swain 1959 Austin Healey Sprite 57.368 57.297 56.409 56.261 RRN 55.294 55.630   55.294  


Top Times Of Day Time Class # Driver
Raw time 46.473 P 76 Dylan Brown
Index 40.857P195Christian Kolmers
Street 52.529 AS 35 Hamilton Thomas
Street Touring 53.933 EST 26 Zane Thompson
Modified 69.55 EM 12 woody andrews